|
|
Down Payment
|
Loan Amount $1,036,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,295,000 purchase / 20% down payment / 30 yr fixed mortgage in 21601
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.123 | $1,995 | 1.280/ 0.000 | $4,946 |
| 05/18/12 | 4.125 | 4.204 | $1,995 | 0.749/ 0.000 | $5,021 |
| 05/18/12 | 4.375 | 4.391 | $1,995 | 0.000/ 0.000 | $5,173 |
Bank of America | 05/16/12 | 4.125 | 4.207 | $1,090 | 0.875/ 0.000 | $5,021 |
| 05/18/12 | 4.250 | 4.273 | $2,793 | 0.000/ 0.000 | $5,096 |
| 05/18/12 | 4.350 | 4.443 | $895 | 1.000/ 0.000 | $5,157 |
| 05/18/12 | 4.650 | 4.657 | $895 | 0.000/ 0.000 | $5,342 |
View Finance Center >>
Data provided by Bankrate