|
|
Down Payment
|
Loan Amount $423,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $529,000 purchase / 20% down payment / 30 yr fixed mortgage in 21671
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.147 | $1,995 | 1.280/ 0.000 | $2,020 |
| 05/18/12 | 4.125 | 4.228 | $1,995 | 0.749/ 0.000 | $2,051 |
| 05/18/12 | 4.375 | 4.415 | $1,995 | 0.000/ 0.000 | $2,113 |
Bank of America | 05/16/12 | 4.125 | 4.220 | $1,090 | 0.875/ 0.000 | $2,051 |
| 05/18/12 | 4.250 | 4.306 | $2,793 | 0.000/ 0.000 | $2,082 |
| 05/18/12 | 4.350 | 4.453 | $895 | 1.000/ 0.000 | $2,107 |
| 05/18/12 | 4.650 | 4.668 | $895 | 0.000/ 0.000 | $2,182 |
View Finance Center >>
Data provided by Bankrate