|
|
Down Payment
|
Loan Amount $2,236,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $2,795,000 purchase / 20% down payment / 30 yr fixed mortgage in 21056
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.115 | $1,995 | 1.280/ 0.000 | $10,675 |
| 05/18/12 | 4.125 | 4.195 | $1,995 | 0.749/ 0.000 | $10,837 |
| 05/18/12 | 4.375 | 4.383 | $1,995 | 0.000/ 0.000 | $11,164 |
Bank of America | 05/16/12 | 4.125 | 4.203 | $1,090 | 0.875/ 0.000 | $10,837 |
| 05/18/12 | 4.250 | 4.261 | $2,793 | 0.000/ 0.000 | $11,000 |
| 05/18/12 | 4.350 | 4.439 | $895 | 1.000/ 0.000 | $11,131 |
| 05/18/12 | 4.650 | 4.653 | $895 | 0.000/ 0.000 | $11,530 |
View Finance Center >>
Data provided by Bankrate