|
|
Down Payment
|
Loan Amount $1,199,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,499,000 purchase / 20% down payment / 30 yr fixed mortgage in 21638
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.121 | $1,995 | 1.280/ 0.000 | $5,725 |
| 05/18/12 | 4.125 | 4.202 | $1,995 | 0.749/ 0.000 | $5,812 |
| 05/18/12 | 4.375 | 4.389 | $1,995 | 0.000/ 0.000 | $5,987 |
Bank of America | 05/16/12 | 4.125 | 4.206 | $1,090 | 0.875/ 0.000 | $5,812 |
| 05/18/12 | 4.250 | 4.270 | $2,793 | 0.000/ 0.000 | $5,899 |
| 05/18/12 | 4.350 | 4.442 | $895 | 1.000/ 0.000 | $5,970 |
| 05/18/12 | 4.650 | 4.656 | $895 | 0.000/ 0.000 | $6,184 |
View Finance Center >>
Data provided by Bankrate