|
|
Down Payment
|
Loan Amount $940,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,175,000 purchase / 20% down payment / 30 yr fixed mortgage in 21601
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.125 | $1,995 | 1.280/ 0.000 | $4,488 |
| 05/18/12 | 4.125 | 4.206 | $1,995 | 0.749/ 0.000 | $4,556 |
| 05/18/12 | 4.375 | 4.393 | $1,995 | 0.000/ 0.000 | $4,693 |
Bank of America | 05/16/12 | 4.125 | 4.208 | $1,090 | 0.875/ 0.000 | $4,556 |
| 05/18/12 | 4.250 | 4.275 | $2,793 | 0.000/ 0.000 | $4,624 |
| 05/18/12 | 4.350 | 4.443 | $895 | 1.000/ 0.000 | $4,679 |
| 05/18/12 | 4.650 | 4.658 | $895 | 0.000/ 0.000 | $4,847 |
View Finance Center >>
Data provided by Bankrate