|
|
Down Payment
|
Loan Amount $540,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $675,000 purchase / 20% down payment / 30 yr fixed mortgage in 20636
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.138 | $1,995 | 1.280/ 0.000 | $2,578 |
| 05/18/12 | 4.125 | 4.219 | $1,995 | 0.749/ 0.000 | $2,617 |
| 05/18/12 | 4.375 | 4.406 | $1,995 | 0.000/ 0.000 | $2,696 |
Bank of America | 05/16/12 | 4.125 | 4.216 | $1,090 | 0.875/ 0.000 | $2,617 |
| 05/18/12 | 4.250 | 4.294 | $2,793 | 0.000/ 0.000 | $2,656 |
| 05/18/12 | 4.350 | 4.449 | $895 | 1.000/ 0.000 | $2,688 |
| 05/18/12 | 4.650 | 4.664 | $895 | 0.000/ 0.000 | $2,784 |
Wells Fargo Bank | 05/14/12 | 4.000 | 4.047 | $1,045 | 0.375/ 0.000 | $2,578 |
View Finance Center >>
Data provided by Bankrate