|
|
Down Payment
|
Loan Amount $399,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $499,900 purchase / 20% down payment / 30 yr fixed mortgage in 20636
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.149 | $1,995 | 1.280/ 0.000 | $1,909 |
| 05/18/12 | 4.125 | 4.230 | $1,995 | 0.749/ 0.000 | $1,938 |
| 05/18/12 | 4.375 | 4.417 | $1,995 | 0.000/ 0.000 | $1,997 |
Bank of America | 05/16/12 | 4.125 | 4.222 | $1,090 | 0.875/ 0.000 | $1,938 |
| 05/18/12 | 4.250 | 4.309 | $2,793 | 0.000/ 0.000 | $1,967 |
| 05/18/12 | 4.350 | 4.454 | $895 | 1.000/ 0.000 | $1,991 |
| 05/18/12 | 4.650 | 4.669 | $895 | 0.000/ 0.000 | $2,062 |
Wells Fargo Bank | 05/14/12 | 4.000 | 4.053 | $1,045 | 0.375/ 0.000 | $1,909 |
View Finance Center >>
Data provided by Bankrate