|
|
Down Payment
|
Loan Amount $740,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $925,000 purchase / 20% down payment / 30 yr fixed mortgage in 21663
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.130 | $1,995 | 1.280/ 0.000 | $3,533 |
| 05/18/12 | 4.125 | 4.211 | $1,995 | 0.749/ 0.000 | $3,586 |
| 05/18/12 | 4.375 | 4.398 | $1,995 | 0.000/ 0.000 | $3,695 |
Bank of America | 05/16/12 | 4.125 | 4.211 | $1,090 | 0.875/ 0.000 | $3,586 |
| 05/18/12 | 4.250 | 4.282 | $2,793 | 0.000/ 0.000 | $3,640 |
| 05/18/12 | 4.350 | 4.446 | $895 | 1.000/ 0.000 | $3,684 |
| 05/18/12 | 4.650 | 4.660 | $895 | 0.000/ 0.000 | $3,816 |
View Finance Center >>
Data provided by Bankrate