|
|
Down Payment
|
Loan Amount $719,999 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $899,999 purchase / 20% down payment / 30 yr fixed mortgage in 21842
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.130 | $1,995 | 1.280/ 0.000 | $3,437 |
| 05/18/12 | 4.125 | 4.211 | $1,995 | 0.749/ 0.000 | $3,489 |
| 05/18/12 | 4.375 | 4.399 | $1,995 | 0.000/ 0.000 | $3,595 |
| 05/18/12 | 4.250 | 4.283 | $2,793 | 0.000/ 0.000 | $3,542 |
| 05/18/12 | 4.350 | 4.446 | $895 | 1.000/ 0.000 | $3,584 |
| 05/18/12 | 4.650 | 4.661 | $895 | 0.000/ 0.000 | $3,713 |
View Finance Center >>
Data provided by Bankrate