|
|
Down Payment
|
Loan Amount $2,320,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $2,900,000 purchase / 20% down payment / 30 yr fixed mortgage in 21842
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.114 | $1,995 | 1.280/ 0.000 | $11,076 |
| 05/18/12 | 4.125 | 4.195 | $1,995 | 0.749/ 0.000 | $11,244 |
| 05/18/12 | 4.375 | 4.382 | $1,995 | 0.000/ 0.000 | $11,583 |
| 05/18/12 | 4.250 | 4.260 | $2,793 | 0.000/ 0.000 | $11,413 |
| 05/18/12 | 4.350 | 4.438 | $895 | 1.000/ 0.000 | $11,549 |
| 05/18/12 | 4.650 | 4.653 | $895 | 0.000/ 0.000 | $11,963 |
View Finance Center >>
Data provided by Bankrate