|
|
Down Payment
|
Loan Amount $440,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $550,000 purchase / 20% down payment / 30 yr fixed mortgage in 26851
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.145 | $1,995 | 1.280/ 0.000 | $2,101 |
| 05/18/12 | 4.125 | 4.226 | $1,995 | 0.749/ 0.000 | $2,132 |
| 05/18/12 | 4.375 | 4.414 | $1,995 | 0.000/ 0.000 | $2,197 |
| 05/15/12 | 4.000 | 4.100 | $850 | 0.000/ 1.000 | $2,101 |
| 05/15/12 | 4.375 | 4.391 | $850 | 0.000/ 0.000 | $2,197 |
View Finance Center >>
Data provided by Bankrate