|
|
Down Payment
|
Loan Amount $960,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,200,000 purchase / 20% down payment / 30 yr fixed mortgage in 25411
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/18/12 | 4.000 | 4.125 | $1,995 | 1.280/ 0.000 | $4,583 |
| 05/18/12 | 4.125 | 4.205 | $1,995 | 0.749/ 0.000 | $4,653 |
| 05/18/12 | 4.375 | 4.393 | $1,995 | 0.000/ 0.000 | $4,793 |
| 05/15/12 | 4.000 | 4.091 | $850 | 0.000/ 1.000 | $4,583 |
| 05/15/12 | 4.375 | 4.383 | $850 | 0.000/ 0.000 | $4,793 |
View Finance Center >>
Data provided by Bankrate